2024/2025 Xtreme TEAMS
18 National 15 Storm 14 Dynamite 12 Shock 11 Legend
17 Icons 15 Impact 14 Blazers 12 Legacy 11 Blue Flames
17 KTA 15 Fire 13 Blackout 12 Legends 11 Chaos
17 Aces 15 BIG ONE 13 D.I.G 12 Blaze 11 Bombers
16 NBS 15 Thunder 13 Powerhouse 12 Blackout 11 Outlaws
16 Premier 14 TGG 13 Fusion 12 Dig City 11 Baddies
16 Blackout 14 Intensity 13 Havoc 12 Outlaws 10 Aces
16 Intensity 14 Thunder 13 Crash-outs 12 Chaos 10 Dynamite
16 TAO 14 Legends 13 Serves You Right 12 Ballers 10 Vipers
15 Royals 14 Legacy 13 Chaos 12 Blue Jets 10 Cyclones
15 Velocity 14 Impact 13 Venom 12 Blue Angles 9 Dynamite
15 Riot 14 G4 13 Shock 11 Security 9 Heat
9 Blackout
17 Icons 15 Impact 14 Blazers 12 Legacy 11 Blue Flames
17 KTA 15 Fire 13 Blackout 12 Legends 11 Chaos
17 Aces 15 BIG ONE 13 D.I.G 12 Blaze 11 Bombers
16 NBS 15 Thunder 13 Powerhouse 12 Blackout 11 Outlaws
16 Premier 14 TGG 13 Fusion 12 Dig City 11 Baddies
16 Blackout 14 Intensity 13 Havoc 12 Outlaws 10 Aces
16 Intensity 14 Thunder 13 Crash-outs 12 Chaos 10 Dynamite
16 TAO 14 Legends 13 Serves You Right 12 Ballers 10 Vipers
15 Royals 14 Legacy 13 Chaos 12 Blue Jets 10 Cyclones
15 Velocity 14 Impact 13 Venom 12 Blue Angles 9 Dynamite
15 Riot 14 G4 13 Shock 11 Security 9 Heat
9 Blackout