2022/2023 Xtreme TEAMS
18 National 15 KTA 13 Chaos 12 Shockwave 11 Slayers
17 Ice 15 TBA 13 Thunder 12 Blue Blaze 11 Venom
17 Queens 14 Heat 13 Blazers 12 Crystals 11 Bombers
16 Intensity 14 Spikerz 13 Force 12 Xplosion 11 Top Gun
16 Impact 14 Aftershock 13 Dynamite 12 Bombers 11 Legends
16 Outlaws 14 Fusion 13 Blackout 12 Force 11 Dynamite
16 Shock 14 Rage 13 Invasion 12 Legends 10 Black Tigers
15 Chaos 14 Smash 13 Risk 12 Blackout 10 Dynamite
15 Heat 14 TAO 12 Next Gen 11 American Elite 10 Champs
15 Shockwave 14 Blackout 12 Volleybombers 11 Black Widows 10 Heat
15 Rampage 14 National 12 Venom 11 Lady Aces 9 Blaze
9 Bombers